HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
DWDM Mux/Demux Module
- Category: DWDM MUX DEMUX
- Source: 10G-100G-200GHZ DWDM Mux Demux Module
- Driver: HuiGoo Optic Co.,Limited
- Housing: 10G-100G-200GHZ DWDM Mux Demux Module
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
4,8,16,40-CH 10G,100G,200GHZ DWDM Mux Demux Module
Description:
HuiGoo provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.100GHZ, 200GHz dense wavelength division multiplexer (DWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths.
Features
• Low Insertion Loss
• Wide pass band
• High Channel Isolation
• High Stability and reliability
• Epoxy-free on Optical Path
Applications
• Channel Add/Drop
• DWDM Network
• Wavlength Routing
• Fiber Optical Amplifier
• CATV fiberoptic System
200GHZ Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 200GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | ≤1.6 | ≤3.5 | ≤5. 2 | ||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 |
Specifications may change without notice.
Above specification are for device without connector.
Ordering Information
DWDM | X | XX | X | XX | X | X | XX |
| Channel | Number of | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
1=200GHz | 04=4 Channel | M=Mux | 21=Ch21 | 1=Bare fiber | 1=1m | 0=None |
100GHZ Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | ≤1.8 | ≤3.7 | ≤5. 5 | ||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005< p=""> | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002< p=""> | ||||||||
Polarization Dependent Loss (dB) | <0.1< p=""> | <0.1< p=""> | <0.15< p=""> | ||||||
Polarization Mode Dispersion | <0.1< p=""> | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 |
Specifications may change without notice.
Above specification are for device without connector.
Ordering Information
DWDM | X | XX | X | XX | X | X | XX |
| Channel | Number of | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
1=100GHz | 04=4 Channel | M=Mux | 21=Ch21 | 1=Bare fiber | 1=1m | 0=None |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com